Contact CustomerService@unilock.com or please fill out the form below with details about the issue.


*0% Financing for Up To 36 Months OR Up To $5,000 Cash Discount depending on UniLyft model. Offer is subject to credit review and approval. Offer expires December 31, 2023. Offer available in USA only. Financing provided through US Capital Corporation. All pricing is in USD and is FOB any Unilock manufacturing location. Offer subject to availability of eligible machines. Suction heads are extra and may be added to the overall order. Payments will be adjusted accordingly. Offer may change without prior notice and additional terms and conditions may apply.
Contact Danielle DeGraeve at US Capital Corporation for additional information.

Track Chassis | Hinowa PT9 or Pritec L |
Engine | Vanguard 400 14hp or Honda GX390 13hp (Both are petrol engines) |
Max Lift Capacity | 140kg (310 lbs) |
Working Diameter | 6000 mm (236″) |
Gross Weight | From 700kg (1540 lbs) |
Max Speed | 3.5kph (2.2mph) |
Dimensions | L = 2715mm (107″) W = 1050mm (41″) H (max) = 2635mm (104″) H (min) = 2100mm (83″) (Folded crane arm) |

Carrier | Skidsteer / loader not included |
Chassis | Pritec Mini P |
Max Lift Capacity | 140kg (310 lbs) |
Working Diameter | 5000 mm (197″) |
Gross Weight | From 300 kg (660 lbs) |
Dimensions | L = 1740 mm (69”) W = 1150 mm (45”) H (min) = 1980 mm (78”) (folded) H (max) = 2510 mm (99”) |
*Minimum Loader Weight = 1180 Kg (2,600 lbs). Always maintain a low center of gravity for safe operation. |

Carrier | Skid Steer/Loader Not Included Forks are included |
Chassis | Pritec P |
Engine | Carrier, PTO connection required |
Max Lift Capacity | 140 kg (310 lbs) |
Working Diameter | 7000 mm (275″) |
Gross Weight | From 400 kg (881lbs) |
Dimensions | L = 1735 mm (68″) W = 1332 mm (52″) H (min) = 2030 mm (80″) (Folded) H (max) = 2560 mm (101″) H (min) = 2100mm (83″) (Folded) |
*Minimum Loader Weight = 3,629 Kg (8,000 lbs). Always maintain a low center of gravity for safe operation. |

Track Chassis | HINOWA TP2000 or Pritec PM |
Engine | Vanguard 16.0 16hp petrol engines |
Max Lift Capacity | 140kg (310 lbs) |
Working Diameter | 6000 mm (236″) |
Max Load – Forklift | 1800kg (3527 lbs) |
Gross Weight | 1150kg (2535 lbs) |
Max Speed | 2.2kph (1.4 mph) |
Dimensions | L = 2340mm (92″) W = 1880mm (74″) H (max) = 2625 mm (103″) H (min) = 2100 mm (83″) (Folded crane arm) |
CONTRACTORS ARE
SAYING
Dave Berken from Springview Landscape Service talks about his crew's experience with UniLyft, including a short learning curve, faster installations and fewer backaches.
Dave BerkenSpringview Landscape Service
Material

Contact your Territory Manager
for more information.
1-800-UNILOCK