UniLyft
-
Never late.
-
Never tired.
-
Shows up on Mondays.
Install up to 700 sq. ft. Per Hour!
Place pavers & walls effortlessly at lightning speed!
- Reduce labor costs.
- Install paver units fast and accurately.
- Reduce shoulder, hand and knee pain, and injury.
- Retain good employees and attract new ones.
- Improve your bottom line.
Access tight or narrow areas.
Model L – Narrow Track
$37,900* USD

| Specifications | |
|---|---|
| Track Chassis | HINOWA HP1100 or HP1150 |
| Engine | Honda GX390 Gasoline |
| Max Lift Capacity | 140kg (310 lbs) |
| Gross Weight | From 700kg (1540 lbs) |
| Max Speed | 3.5kph (2.2mph) |
| Dimensions | L = 2600mm (102.4″) W = 1000mm (39.4″) H (max) = 2640mm (104″) H (min) = 2100mm (83″) (Folded crane arm) |
Eliminate the need for a forklift on site.
Model PM – Wide Track
$47,900* USD
| Specifications | |
|---|---|
| Track Chassis | HINOWA TP2000 |
| Engine | Honda 440 Gasoline |
| Max Lift Capacity | 140kg (310 lbs) |
| Max Load – Forklift | 1600kg (3527 lbs) |
| Gross Weight | 1150kg (2535 lbs) |
| Max Speed | 2.2kph (1.5mph) |
| Dimensions | L = 2250mm (88.6″) W = 1840mm (72.4″) H (max) = 2640mm (104″) H (min) = 2130mm (84″) (Folded crane arm) |
Access tight or narrow areas.
Model P – Skid Steer Attachment
$27,900* USD

| Specifications | |
|---|---|
| Track Chassis | Skid Steer Not Included Forks are included |
| Engine | Honda GX 270 Gasoline or PTO |
| Max Lift Capacity | 140kg (310 lbs) |
| Gross Weight | 380kg (660lbs)-430kg (948lbs) |
| Dimensions | L = 3365mm (133″) W = 1210mm (28″) H (max) = 2640mm (104″) H (max) = 2640mm (117″) H (min) = 2100mm (83″) (Folded) |
Custom heads readily available for lifting almost anything!
- Small or Large
- Smooth or Rough
- Textured Design
- Exposed Aggregate
- Patterned
- Natural Stone

Contact your Territory Manager for more information. 1-800-UNILOCK
Exclusive UniLyft Distributor